Pricing
Service | Model | Price |
---|---|---|
*Glass Screen Replacement | ||
iPhone X Glass Screen Replacement (Display/Touch Not Damaged) | $240 | |
iPhone X Screen Replacement (Display/Touch Not Damaged) Non-Genuine Glass | $220 | |
iPhone 8 Plus Glass Screen Replacement (Display/Touch Not Damaged) | $120 | |
iPhone 8 Plus Glass Screen Replacement (Display/Touch Not Damaged) Non-Genuine Glass | $100 | |
iPhone 8 Glass Screen Replacement (Display/Touch Not Damaged) | $100 | |
iPhone 8 Glass Screen Replacement (Display/Touch Not Damaged) Non-Genuine Glass | $89 | |
iPhone 7 Plus Glass Screen Replacement (Display/Touch Not Damaged) | $105 | |
iPhone 7 Plus Screen Replacement (Display/Touch Not Damaged) Non-Genuine Glass | $95 | |
iPhone 7 Glass Screen Replacement (Display/Touch Not Damaged) | $95 | |
iPhone 7 Glass Screen Replacement (Display/Touch Not Damaged) Non-Genuine | $85 | |
iPhone 6S Plus Glass Screen Replacement (Display/Touch Not Damaged) | $85 | |
iPhone 6S Plus Glass Screen Replacement (Display/Touch Not Damaged Non-Genuine | $75 | |
iPhone 6S Glass Screen Replacement (Display/Touch Not Damaged) | $75 | |
iPhone 6S Glass Screen Replacement (Display/Touch Not Damaged) Non-Genuine | $65 | |
iPhone 6 Plus Glass Screen Replacement (Display/Touch Not Damaged) | $75 | |
iPhone 6 Glass Screen Replacement (Display/Touch Not Damaged) | $65 | |
iPhone 5 / 5S / 5C / 5SE | $55 | |
iPhone 4 / 4S | $45 | |
iPhone 3/4/5/6/6S Battery Replacement | $45 | |
iPhone 7/8/X Battery Replacement | $65 | |
iPhone Water Damaged Repairs/Data Recovery | Call | |
iPhone On/Off Switch/Headjack/Volume or Home Button/Charger Connector | Call | |
Tempered Glass Screen Protector | All iPhone Models | $10 |
iPad 3/4 Glass Screen Replacement Non-Genuine | $60 | |
iPad 3/4 Glass Screen Replacement | $70 | |
iPad 5 Glass Screen Replacement (5th Generation 2017) Non-Genuine | $85 | |
iPad 5 Glass Screen Replacement (5th Generation 2017) | $95 | |
iPad Pro 9.7 Glass Screen Replacement (Display/touch working) | $195 | |
iPad Pro 10.5 Glass Screen Replacement (Display/touch working) | $325 | |
iPad Pro 12.9 Glass Screen Replacement (Display/touch working) | $325 | |
iPad Air/Mini Glass Screen Replacement Non-Genuine | $75 | |
iPad Air/Mini Glass Screen Replacement | $85 | |
iPad mini 4 Glass Screen Replacement (Display/touch working) | $175 | |
iPad Battery Replacement | Call | |
Tempered Glass Screen Protector | All iPad Models | $15 |
Switches / Inputs / Battery Replacement | All iPhone / iPad Models | Call Us |
*The prices are for the iPhones with working LCD only |